PO Box 96 NYORA VIC 3987
|
Recorded history shows Australians started growing giant pumpkins in the late 1980’s when a newly arrived Aussie, Russ Zimmer from Milwaukee United States, started the first official Giant Pumpkin Competition in South Australia back in 1987. Since then, the competition has expanded dramatically, with giant pumpkins being grown throughout the length and breadth of Australia, from Darwin in the Northern Territory down to Hobart in Tasmania, from Norfolk Island across the seas and deserts to Broome, Western Australia. The Australian Giant Pumpkin and Vegetable Society (AGPVS) was formed in 1996 by a group of giant pumpkin and vegetable enthusiasts who wanted to promote the growing of giant pumpkins and vegetables in Australia. Previous to this, the Competition was run under the auspices of the World Pumpkin Confederation. Since 1997 the Australasian Giant Pumpkin and Vegetable Competitions were held across Australia every April untill 2002 to find Australia’s heaviest pumpkin and other record breaking vegetables. The AGPVS has endeavoured to keep a comprehensive list of AGPVS and Australian vegetable records, as after extensive research, no other Australian organisation was found to be keeping such records. |
Organisers of Giant Pumpkin Competitions should contact Atlantic Seeds to discuss your requirements. Giant seeds are available from Atlantic Seeds. To order any seeds check out the Seeds or Order page. |
We congratulate Jim and Kelsey Bryson from Ormstown, Quebec, Canada. They brought their record breaking 1,818.5 pound giant pumpkin to the Prince Edward County Pumpkinfest weigh, on October 15, 2011.
Eggplant Australian Heaviest Official | Sam Trotta , Langwarrin, Victoria (2011) | 1.738kgs |
Gourd Australian Longest 2012 Official | Ben Surma, NSW ( 2012 ) | 3.080m |
Gourd Australian Heaviest Official | Robert Weber ( 2001 ) | 42.8kgs |
Gourd Australian Largest Circumference Official | Robert Weber ( 2001 ) | 1.770m |
Marrow Australian Record Official | Phillip McCauley ( 2015 ) | 38kgs |
Pumpkin Australian Heaviest Grown Official 2015 | Dale Oliver, NSW ( 2015 ) | 743kg |
Pumpkin Victorian Record 2012 Official | Phillip McCauley ( 2012 ) | 385.1kgs |
Pumpkin New South Wales 2015 | Dale Oliver | 743kgs |
Pumpkin South Australian Record 2003 Official | Ken and Rosemary Holden, Port Lincoln, SA ( 2003 ) | 440kgs |
Pumpkin Tasmanian Heaviest Official 2018 | Shane Newitt, ( 2018 Bream Creak Show ) | 455.5kgs |
Pumpkin Queensland Heaviest Reported 2018 | Russell Vogel | 355.2kgs |
Pumpkin Western Australia Heaviest Reported 2018 | Robert Giumelli | 361kgs* |
Pumpkin Northern Territory Heaviest | No Known Record | |
Pumpkin World Record 2012 | Ron Wallace | 913.18kg or 2009lbs |
Pumpkin World Record 2011 Official | Jim & Kelsey Bryson, Ormiston, Quebec, Canada ( 2011 ) | 826.59kg or 1818.5lbs |
Pumpkin Gramma Heavy | ||
Pumpkin Field Heavy 2013 | Phillip McCauley | 25kg |
Pumpkin Table pumpkin 2018 | Melody Cameron NSW Queensland blue | 34.8kg |
Squash ( pumpkin ) Green/Grey colour 2015 | Dale Oliver NSW | 612kg |
Rockmelon ( Cantelope ) Australasian Heaviest GBR | Ned Katich Upper Swan WA ( 1982 ) | 10.5kgs |
Sunflower Australian Tallest 2001 Official | Paul Latham ( 2001 ) | 5m |
Sunflower Australian Largest Head 2016 Official | Paul Latham ( 2016 ) | 49.5cm |
Sunflower Australian Most Heads 2016 Official | Paul Latham ( 2016 ) | 82 |
Watermelon Australian Heaviest * | Galen Pettigrew (2001) | 95kgs* |
*not officially recognised
**to be confirmed
For interest metric conversion is 2.2 pounds = 1 kilogram and 3 feet, 3 inches, 3/8" = 1 metre
WEIGHT
CONVERSION CALCULATOR
Sponsored by
www.ATLANTICSEEDS.com.au info@atlanticseedscom.au © Copyright 2013 AGPVS Last Updated 1st May 2018 |